INDIVIDUAL RESULTS GP1 1st SEPTEMBER 2009

Amended 19th September 2009

      ACTUAL
Position Name Competitor Time
GP 1   Number GP 1
1 GEOFF ROBSON 74 47.17
2 PETER DONAGHY 81 49.47
3 COLIN WHITE 148 46.28
4 AYNSLEY HERRON 113 47.09
5 GEOFF BLAIR 77 45.49
6 STEVEN ATWELL 165 39.49
7 KEVIN LISTER 55 39.50
8 GRAEME STEWART 107 41.30
9 DAVINA LONSDALE 124 48.40
10 HELEN BRUCE 126 45.20
11 KEN McCORMICK 152 48.50
12 SUSIE RUTHERFORD 194 38.21
13 BILL NICHOLSON 14 70.32
14 PHILLIPA WIGHT 73 47.42
15 ANDY HOWLETT 78 44.53
16 ALAN TURNBULL 33 40.24
17 MICHAEL HINDMARSH 41 39.04
18 TONY DERBYSHIRE 76 44.04
19 WENDY PAWSEY 82 42.24
20 STEVE BUSH 111 47.24
21 REZ PRATHALINGAM 142 39.54
22 ALASDAIR WILSON-CRAW 144 39.24
23 DAVID WRIGHT 30 40.15
24 LEAH DAVISON 2 50.06
25 JOHN BROWN 10 42.06
26 PETER COLLINSON 75 45.46
27 ROBBIE BARKLEY 106 36.16
28 STEVEN HARDIE 26 40.37
29 DAVE BRADLEY 119 43.57
30 JOHN SUTCLIFFE 181 43.28
31 GRAHAM LESLIE 150 48.09
32 NINA REVELEY 193 46.41
33 DAVID BRIGNALL 169 46.01
34 MEL GEORGE 86 51.02
35 STEVEN BORLOS 92 39.02
36 DAVE BEANEY 137 39.43
37 LOUISE VICKERS 34 50.17
38 MARK SMALL 179 49.07
39 CHRIS GILLIS 159 38.08
40 MICHAEL HEAP 168 38.48
41 RICHARD BAKER 196 44.30
42 ROB LEWIS 93 37.41
43 KEITH WILLSHIRE 112 48.22
44 JENNY FRIEND 72 46.34
45 MARTIN SPIERS 184 43.24
46 GRAHAM MYTTON 145 40.25
47 DAWN PALMER 116 46.06
48 HUGH POTTER 141 42.16
49 SVEN SCHIERIG 18 54.17
50 ANGIE BROWN 120 48.27
51 JASON NASH 20 44.29
52 PAUL SCRAFTON 147 46.39
53 SIMON DUNN 27 44.49
54 MIKE TAGGART 23 39.30
55 DAVE JOHNSON 31 44.50
56 JEREMY ELLMAN 138 43.50
57 STEPHEN CLARK 166 39.20
58 COLIN WINTER 182 57.21
59 ROBERT LITTLEWOOD 158 47.52
60 JOANNA CLARKE 173 47.23
61 SIMON JAMISON 32 48.06
62 VALERIE WILSON 132 46.07
63 VAUGHAN HEMY  100 36.50
64 JULIE LEMIN 110 47.50
65 DAVID SAUNDERS (156) 156 43.01
66 GUY BRACKEN 96 35.42
67 ALAN WATT 94 43.23
68 STEVEN RICHARDSON 117 40.23
69 EMMA FREEMAN 128 51.43
70 STEPHEN McCOY 52 46.04
71 SUE POTTER 57 48.34
72 HELEN  MORRIS 123 44.56
73 SUSANNE HUNTER 109 44.46
74 STEVEN MARKS 197 44.37
75 JUDITH PARKINSON 178 58.58
76 GEOFF HOUSE 17 54.10
77 KARL McKRAKEN 22 41.43
78 LORNA THOMPSON 46 50.13
79 PETER DUNBAR 167 42.44
80 ALAN CATLEY 11 43.06
81 DOUG MICHAEL 19 47.49
82 JANE GERONO 36 52.53
83 LOUISE DOUGLAS 125 49.33
84 BEN  HULL 155 44.23
85 STEVE  GILLESPIE 115 41.14
86 RICHARD SHILLINGLAW 118 51.45
87 STEPHEN IRELAND 43 41.55
88 ALISON CUMMINGS 90 47.37
89 ALAN ROBSON 188 51.38
90 KATIE JONES 61 44.28
91 HEATHER GOULD 177 57.28
92 DAVE SAUNDERS (170) 170 48.00
93 JOHN BATY 87 38.33
94 JAMIE HERNANDEZ 146 45.42
95 KAREN LOUGHNEY 58 47.13
96 MATTHEW FLETCHER (24) 24 42.59
97 COLIN DILKS 154 43.11
98 ANDREW PALMER 172 54.56
99 EMMA ROBINSON 85 49.32
100 IAIN SINGER 105 44.47
101 RON INGRAM 114 48.40
102 BELLA PEARCE 135 47.01
103 MARTIN HADDON 40 42.24
104 RALPH DICKINSON 121 45.36
105 DAVE KEAR 185 48.28
106 COLIN GRAY 174 47.51
107 VICKY GILROY  97 48.34
108 MATTHEW KINGSTON 149 41.57
109 MARK TEALE 88 47.46
110 FRAN ROBERTSON 5 55.38
111 EMMA HEPPLE 4 50.43
112 RON STEWART 83 58.18
113 PHIL LINDSAY 91 46.41
114 HAROLD FERN 180 55.15
115 LUCY SCHIERIG 6 63.54
116 FRASER GILL 62 51.06
117 KATH STEWART 84 58.18
118 KERRY SWINDON  7 53.55
119 JONATHON MAINS 153 48.28
120 LES THOMPSON  200 57.42
121 LOUISE MILLER 189 62.31
122 HARRY NORMAN 37 53.39
123 MICK GOLIGHTLY 161 43.41
124 CLAIRE TWINN 1 57.59
125 STEVEN GILROY 98 52.20
200 LOUISE HAYES 3  
200 GEMMA THOMPSON 8  
200 DAVE ANDERSON 9  
200 BEN CATLEY 12  
200 PHIL LANCASTER 13  
200 IAN RICHARDSON 15  
200 HELENE BEAUGY 16  
200 GRAHAM HALL 21  
200 ALUN CARTER 25  
200 BARRY  YOUNG 28  
200 DAVE STAINTHORPE 29  
200 GORDON JOHNSON 35  
200 JOHN BRETTELL 38  
200 CHRIS ROWE 39  
200 MARK CLARKSON 42  
200 FIONA CAMPBELL 44  
200 SARAH WELSH 45  
200 CHRISTINE BURNS 47  
200 PETER ATKINSON 48  
200 MARK CASS 49  
200 DREW ROBERTSON 50  
200 ANDREW McINTOSH 51  
200 MICHAEL EDMUNDSON 53  
200 SARAH HOWE 54  
200 STEVEN CADWALLENDER 56  
200 JANE HENDERSON 59  
200 LOUISE COOKE 60  
200 ROB ROBERTSON 63  
200 ANDREW LOUGHNEY 64  
200 COLLETTE ANDERSON 65  
200 JACQUI DEANS 66  
200 KAREN NEILSEN 67  
200 PHILLIPPA GARMS 68  
200 JACQUETTA GROVES 69  
200 JUDITH ARCHIBOLD 70  
200 HEATHER LAMBERT 71  
200 LESLEY CAVE 79  
200 YAGODA CAMPBELL-HEWSON 80  
200 PHIL REES 89  
200 GARY ROBSON 95  
200 MARK JOHNSON 99  
200 JOHN TUTON 101  
200 TERRY WHITFIELD 102  
200 GINA RUTHERFORD 103  
200 PAUL MORRIS 104  
200 TERRY HART 108  
200 GARETH HOPE 122  
200 ANDREW HENDERSON 127  
200 VANESSA BUTLER 129  
200 KATE SERGEANT 130  
200 JULIE CROSS 131  
200 JANET PALMER 133  
200 ANDREA BARRERA 134  
200 ALICE ROFFE-SILVESTER 136  
200 MAGNUS McGILLIVRAY 139  
200 IAN GOULSON 140  
200 BRENDAN McMILLAN 143  
200 BOB RICHARDS 151  
200 DON ANDERSON 157  
200 BARRY McATEER 160  
200 KEITH PINDER 162  
200 DAVE WALTON 163  
200 CHRIS MORLEY 164  
200 ALAN SMITH 171  
200 DAVE LUCAS 175  
200 MATT FLETCHER (176) 176  
200 VIV STAPLEY 183  
200 GWEN CHRISTINI 186  
200 DAVE WOTTON 187  
200 MICHAEL MORRIS 190  
200 DAVE HALL 191  
200 PHILIP HALL 192  
200 MIKE DAWSON 195  
200 WILL RENWICK 198  
200 DAVE MORRIS 199