Entry list for the NS Poly Grand Prix Series 2009 - 2010
Note there are TWO Matthew Fletcher and David Saunders - could these four runners
please ensure that each of them be very careful to start at the correct time.
Team List at the bottom of this page.
Number | Forename | Surname | Club | Team |
1 | CLAIRE | TWINN | NSP | PG |
2 | LEAH | DAVISON | NSP | PG |
3 | LOUISE | HAYES | NSP | PG |
4 | EMMA | HEPPLE | NSP | PG |
5 | FRAN | ROBERTSON | NSP | PG |
6 | LUCY | SCHIERIG | NSP | PG |
7 | KERRY | SWINDON | NSP | PG |
8 | GEMMA | THOMPSON | NSP | PG |
9 | DAVE | ANDERSON | NSP | DD |
10 | JOHN | BROWN | NSP | DD |
11 | ALAN | CATLEY | NSP | DD |
12 | BEN | CATLEY | U/A | DD |
13 | PHIL | LANCASTER | NSP | DD |
14 | BILL | NICHOLSON | NSP | DD |
15 | IAN | RICHARDSON | NSP | DD |
16 | HELENE | BEAUGY | U/A | DD |
17 | GEOFF | HOUSE | U/A | RB |
18 | SVEN | SCHIERIG | U/A | RB |
19 | DOUG | MICHAEL | Heaton | RB |
20 | JASON | NASH | U/A | RB |
21 | GRAHAM | HALL | U/A | RB |
22 | KARL | McKRAKEN | U/A | RB |
23 | MIKE | TAGGART | U/A | RB |
24 | MATTHEW | FLETCHER(24) | NSP | RB |
25 | ALUN | CARTER | NSP | HG |
26 | STEVEN | HARDIE | NSP | HG |
27 | SIMON | DUNN | NSP | HG |
28 | BARRY | YOUNG | NSP | HG |
29 | DAVE | STAINTHORPE | NSP | HG |
30 | DAVID | WRIGHT | NSP | HG |
31 | DAVE | JOHNSON | NSP | HG |
32 | SIMON | JAMISON | NSP | HG |
33 | ALAN | TURNBULL | NSP | BH |
34 | LOUISE | VICKERS | NSP | BH |
35 | GORDON | JOHNSON | U/A | BH |
36 | JANE | GERONO | NSP | BH |
37 | HARRY | NORMAN | NSP | BH |
38 | JOHN | BRETTELL | NSP | BH |
39 | CHRIS | ROWE | NSP | BH |
40 | MARTIN | HADDON | NSP | BH |
41 | MICHAEL | HINDMARSH | U/A | GS |
42 | MARK | CLARKSON | U/A | GS |
43 | STEPHEN | IRELAND | U/A | GS |
44 | FIONA | CAMPBELL | U/A | GS |
45 | SARAH | WELSH | NSP | GS |
46 | LORNA | THOMPSON | NSP | GS |
47 | CHRISTINE | BURNS | U/A | GS |
48 | PETER | ATKINSON | NSP | GS |
49 | MARK | CASS | U/A | DK |
50 | DREW | ROBERTSON | U/A | DK |
51 | ANDREW | McINTOSH | NSP | DK |
52 | STEPHEN | McCOY | U/A | DK |
53 | MICHAEL | EDMUNDSON | NSP | DK |
54 | SARAH | HOWE | U/A | DK |
55 | KEVIN | LISTER | U/A | DK |
56 | STEVEN | CADWALLENDER | NSP | DK |
57 | SUE | POTTER | NSP | DUK |
58 | KAREN | LOUGHNEY | NSP | DUK |
59 | JANE | HENDERSON | NSP | DUK |
60 | LOUISE | COOKE | NSP | DUK |
61 | KATIE | JONES | NSP | DUK |
62 | FRASER | GILL | NSP | DUK |
63 | ROB | ROBERTSON | NSP | DUK |
64 | ANDREW | LOUGHNEY | NSP | DUK |
65 | COLLETTE | ANDERSON | U/A | FG |
66 | JACQUI | DEANS | U/A | FG |
67 | KAREN | NEILSEN | NSP | FG |
68 | PHILLIPPA | GARMS | U/A | FG |
69 | JACQUETTA | GROVES | U/A | FG |
70 | JUDITH | ARCHIBOLD | Claremont | FG |
71 | HEATHER | LAMBERT | NSP | FG |
72 | JENNY | FRIEND | Heaton | AN |
73 | PHILLIPA | WRIGHT | U/A | BB |
74 | GEOFF | ROBSON | U/A | BB |
75 | PETER | COLLINSON | U/A | BB |
76 | TONY | DERBYSHIRE | U/A | BB |
77 | GEOFF | BLAIR | U/A | BB |
78 | ANDY | HOWLETT | U/A | BB |
79 | LESLEY | CAVE | U/A | BB |
80 | YAGODA | CAMPBELL-HEWSON | U/A | BB |
81 | PETER | DONAGHY | NSP | SP |
82 | WENDY | PAWSEY | NSP | SP |
83 | RON | STEWART | NSP | SP |
84 | KATH | STEWART | NSP | SP |
85 | EMMA | ROBINSON | NSP | SP |
86 | MEL | GEORGE | NSP | SP |
87 | JOHN | BATY | NSP | SP |
88 | MARK | TEALE | NSP | SP |
89 | PHIL | REES | NSP | SO |
90 | ALISON | CUMMINGS | NSP | SO |
91 | PHIL | LINDSAY | NSP | SO |
92 | STEVEN | BORLOS | NSP | SO |
93 | ROB | LEWIS | NSP | SO |
94 | ALAN | WATT | NSP | SO |
95 | GARY | ROBSON | NSP | SO |
96 | GUY | BRACKEN | NSP | SO |
97 | VICKY | GILROY | NSP | LV |
98 | STEVEN | GILROY | NSP | LV |
99 | MARK | JOHNSON | NSP | LV |
100 | VAUGHAN | HEMY | NSP | LV |
101 | JOHN | TUTON | NSP | LV |
102 | TERRY | WHITFIELD | NSP | LV |
103 | GINA | RUTHERFORD | NSP | LV |
104 | PAUL | MORRIS | NSP | LV |
105 | IAIN | SINGER | Blyth | BT |
106 | ROBBIE | BARKLEY | Blyth | BT |
107 | GRAEME | STEWART | Blyth | BT |
108 | TERRY | HART | Blyth | BT |
109 | SUSANNE | HUNTER | Blyth | BT |
110 | JULIE | LEMIN | Blyth | BT |
111 | STEVE | BUSH | Blyth | BT |
112 | KEITH | WILLSHIRE | Blyth | BT |
113 | AYNSLEY | HERRON | Blyth | HH |
114 | RON | INGRAM | Blyth | HH |
115 | STEVE | GILLESPIE | Blyth | HH |
116 | DAWN | PALMER | Blyth | HH |
117 | STEVEN | RICHARDSON | Blyth | HH |
118 | RICHARD | SHILLINGLAW | Blyth | HH |
119 | DAVE | BRADLEY | Blyth | HH |
120 | ANGIE | BROWN | Blyth | HH |
121 | RALPH | DICKINSON | Blyth | NC |
122 | GARETH | HOPE | Blyth | NC |
123 | HELEN | MORRIS | Blyth | NC |
124 | DAVINA | LONSDALE | Blyth | NC |
125 | LOUISE | DOUGLAS | Blyth | NC |
126 | HELEN | BRUCE | Blyth | NC |
127 | ANDREW | HENDERSON | Blyth | NC |
128 | EMMA | FREEMAN | Blyth | NC |
129 | VANESSA | BUTLER | Claremont | AW |
130 | KATE | SERGEANT | Claremont | AW |
131 | JULIE | CROSS | Claremont | AW |
132 | VALERIE | WILSON | Claremont | AW |
133 | JANET | PALMER | Claremont | AW |
134 | ANDREA | BARRERA | Claremont | AW |
135 | BELLA | PEARCE | Claremont | AW |
136 | ALICE | ROFFE-SILVESTER | Claremont | AW |
137 | DAVE | BEANEY | Claremont | RR |
138 | JEREMY | ELLMAN | Claremont | RR |
139 | MAGNUS | McGILLIVRAY | Claremont | RR |
140 | IAN | GOULSON | Claremont | RR |
141 | HUGH | POTTER | Claremont | RR |
142 | REZ | PRATHALINGAM | Claremont | RR |
143 | BRENDAN | McMILLAN | Claremont | RR |
144 | ALASDAIR | WILSON-CRAW | Claremont | RR |
145 | GRAHAM | MYTTON | Claremont | LD |
146 | JAMIE | HERNANDEZ | Claremont | LD |
147 | PAUL | SCRAFTON | Claremont | LD |
148 | COLIN | WHITE | Claremont | LD |
149 | MATTHEW | KINGSTON | Claremont | LD |
150 | GRAHAM | LESLIE | Claremont | LD |
151 | BOB | RICHARDS | Claremont | LD |
152 | KEN | McCORMICK | Claremont | LD |
153 | JONATHON | MAINS | Claremont | EP |
154 | COLIN | DILKS | Claremont | EP |
155 | BEN | HULL | Claremont | EP |
156 | DAVID | SAUNDERS(156) | Claremont | EP |
157 | DON | ANDERSON | Claremont | EP |
158 | ROBERT | LITTLEWOOD | Claremont | EP |
159 | CHRIS | GILLIS | Claremont | EP |
160 | BARRY | McATEER | Claremont | EP |
161 | MICK | GOLIGHTLY | TWFB | AA |
162 | KEITH | PINDER | TWFB | AA |
163 | DAVE | WALTON | TWFB | AA |
164 | CHRIS | MORLEY | TWFB | AA |
165 | STEVEN | ATWELL | NSP | AA |
166 | STEPHEN | CLARK | TWFB | AA |
167 | PETER | DUNBAR | TWFB | AA |
168 | MICHAEL | HEAP | NSP | AA |
169 | DAVID | BRIGNALL | Heaton | WT |
170 | DAVE | SAUNDERS(170) | Heaton | WT |
171 | ALAN | SMITH | Heaton | WT |
172 | ANDREW | PALMER | Heaton | WT |
173 | JOANNE | CLARKE | NSP | WT |
174 | COLIN | GRAY | NSP | WT |
175 | DAVE | LUCAS | Heaton | WT |
176 | MATT | FLETCHER(176) | NSP | WT |
177 | HEATHER | GOULD | NSP | GL |
178 | JUDITH | PARKINSON | NSP | GL |
179 | MARK | SMALL | NSP | GL |
180 | HAROLD | FERN | NSP | GL |
181 | JOHN | SUTCLIFFE | NSP | GL |
182 | COLIN | WINTER | Sunderland Str | GL |
183 | VIV | STAPLEY | Sunderland Str | GL |
184 | MARTIN | SPIERS | U/A | GL |
185 | DAVE | KEAR | Claremont | MB |
186 | GWEN | CHRISTINI | Claremont | MB |
187 | DAVE | WOTTON | Claremont | MB |
188 | ALAN | ROBSON | U/A | MB |
189 | LOUISE | MILLER | U/A | MB |
190 | MICHAEL | MORRIS | Morpeth | MB |
191 | DAVE | HALL | NSP | MB |
192 | PHILIP | HALL | NSP | MB |
193 | NINA | REVELEY | NSP | UL |
194 | SUSIE | RUTHERFORD | Darlington | UL |
195 | MIKE | DAWSON | Morpeth | UL |
196 | RICHARD | BAKER | NSP | UL |
197 | STEVEN | MARKS | NSP | UL |
198 | WILL | RENWICK | U/A | UL |
199 | DAVE | MORRIS | NSP | UL |
200 | LES | THOMPSON | NSP | UL |
GP Team List
Team Name | Team Manager | Initials | |
1 | The Polygons | Fran Robertson | PG |
2 | Dave's Donkeys | Dave Anderson | DD |
3 | Rockliffe B Team | Geoff House | RB |
4 | The Harlem Globetrotters | Alun Carter | HG |
5 | Batsoutahelious | Alan Turnbull | BH |
6 | Gymslips | Michael Hindmarsh | GS |
7 | Dodgy Kit | Mark Cass | DK |
8 | Potters Trotters | Sue Potter | PT |
9 | Angels of the North | Collette Anderson | AN |
10 | The Balmoral Bounders | Phillipa Wright | BB |
11 | Stew Pots | Ron Stewart | SP |
12 | Smooth Operators | Phil Rees | SO |
13 | The Lady Victorias | Vicky Gilroy | LV |
14 | Blyth Team Too | Iain Singer | BT |
15 | Herron's Heroes | Aynsley Herron | HH |
16 | Ninewells and Counting | Ralph Dickinson | NC |
17 | Alice in Wonderland | Bella Pearce | AW |
18 | Rez's Rascals | Rez Prathalingham | RR |
19 | Lads and Dinosaurs | Paul Scrafton | LD |
20 | Elite Plodgers | Colin Dilks | EP |
21 | Arson About | Mick Golightly | AA |
22 | Warm Trolls | David Brignall | WT |
23 | The Wannabees | Heather Gould | WB |
24 | Mixed Bag | Dave Kear | MB |
25 | Us Lot | Nina Reveley | UL |